Fuel System Icing Inhibitor - FSII is used by an Air craft which has no fuel heater. An air craft without fuel heater requires an anti icing agent, which to stops the ice crystal formation in fuel tank. Anti icing agent is also known as FSII - Fuel System Icing Inhibitor. Anti icing is a not only stops the formulation of ice crystal but also keep the fuel clear by mixing it in limited quantity. Anti icing or FSII do not reduce the Fuel efficiency of the aircraft. Some time this product is also known as Anti Icing or Dicing Aviation fuel additive. FSII is chemically known as an Ethylene Glycol Monomethyl Ether -2 Methoxy Ethanol & Diethylene Glycol Monomethyl Ether - Methyl Diglycol . ADVANCE PETROCHEMICALS LTD. is manufacturing following types of FSII:
FSII can be used in military, as well as in civil aircraft. These products are miscible with the ATF & also do not effect any additives of fuel. The product can be added from 0.10 % to 0.15 % into the fuel. The Product is available with and without anti oxidant as per stated specification
Name | Fuel System Icing Inhibitor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apisolve 76 | Apitol 120 | |||||||||
Chemical Composition | Ethylene Glycol monomethyl Ether | Diethylene Glycol Monomethyl Ether | ||||||||
Cas No. | 109-86-4 | 111-77-3 | ||||||||
Appearance | Clear, bright and free from solid mater | Clear, bright and free from solid mater | ||||||||
Colour, Platinum-Cobalt | 10.0 Max. | 10.0 Max. | ||||||||
Specific Gravity 20/20 ºC | 0.963 – 0.967 | 1.021 - 1.025 | ||||||||
Distillation Initial Boiling Point Dry Point | 123.5 ºC Min. and 125.5 ºC Max. | 191.0 ºC Min. and 198.0 ºC Max. | ||||||||
PH of 25% solution in water 25 ± 2 ºC | 5.0 to 7.0 | 5.5 to 7.5 | ||||||||
Flash Point (ºC) | >43.3 ºC Min. | 85 ºC Min. | ||||||||
Water Content % | 0.15 Max. | 0.15 Max. | ||||||||
Molecular Weight | 76.1 | 120.15 | ||||||||
Acidity % w/w (as Acetic Acid) | 0.01 Max. | 0.01 Max. | ||||||||
Viscosity at 20 ºc | 1.7 cps. | 3.9 cps. | ||||||||
Solubility In water | Soluble | Soluble | ||||||||
Nato Code | S-748 | S-1745 | ||||||||
Diethylene Glycol Contain (% m/m) | - | 0.5 Max. (DEF STAN 68-252/2) | ||||||||
Ethylene Glycol Contain (% m/m) | 0.025 Max. | 0.5 Max. (MIL - DTL - 85470B) | ||||||||
Joint Service Designation | AL-31 | AL-41 | ||||||||
USAF Military Specification | MIL - DTL - 27686G | MIL - DTL - 85470B | ||||||||
British Military Specification | DERD 2451/issue3 | DEF STAN 68-252/2 |
50 & 190 Kg. in M.S. or HDPE Drum.
ADVANCE PETROCHEMICALS LTD. also supply FSII products as per customer specification.